Annual report · 2025
The year in restaurant food costs: 2025.
The tracked basket fell 0.7% across 2025 — 109.8 in January to 109.1 in December, on a base of 2024-01 = 100. Every figure below is measured: all twelve months of 2025 are published for all ten series.
Free to quote with a link. Recomputed from current BLS data rather than frozen, so a Bureau revision moves these numbers — that is the published revision policy, and the URL is permanent either way.
December 2025
109.1
Base 2024-01 = 100
- Jan → Dec 2025
- −0.7%
- Dec 2024 → Dec 2025
- +1.4%
- Since base (2024-01)
- +9.1%
High 114.5 in Mar, low 108.6 in Nov.
2025 · twelve months
2025 is the most recent completed year. Months since then are on the live index.
What moved 2025
January to December, in index points. Contributions sum to the year's move, so basket weight matters as much as the percentage: a 20%-weighted commodity up 5% moves the index more than a 6%-weighted one up 12%.
| Commodity | Basket weight | Jan 2025 | Dec 2025 | Change | Index points |
|---|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $4.95 /dozen | $2.71 /dozen | −45.2% | −6.22 |
| Ground beef · 100%, lb | 20% | $5.55 /lb | $6.69 /lb | +20.6% | +4.54 |
| Coffee · ground roast, lb | 6% | $7.02 /lb | $9.05 /lb | +29.0% | +1.99 |
| Tomatoes · field grown, lb | 9% | $2.05 /lb | $1.84 /lb | −10.2% | −0.88 |
| Butter · grade AA, lb | 7% | $4.91 /lb | $4.41 /lb | −10.3% | −0.76 |
| Chicken breast · boneless, lb | 16% | $3.97 /lb | $4.15 /lb | +4.6% | +0.72 |
| Bacon · sliced, lb | 7% | $7.04 /lb | $6.76 /lb | −4.0% | −0.30 |
| Cheddar · natural, lb | 12% | $5.70 /lb | $5.79 /lb | +1.6% | +0.19 |
| Flour · all-purpose, lb | 8% | $0.56 /lb | $0.55 /lb | −1.2% | −0.10 |
| Milk · whole, gallon | 8% | $4.03 /gal | $4.05 /gal | +0.5% | +0.04 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What 2025 did to a plate
The year's biggest movers, costed on the representative portions published on their ingredient pages. Ingredient cost only — the rest of the plate and the labour behind it are yours. The right-hand column is that per-plate change held at the same portion's weekly volume for a full year.
| Dish | Costed on | Jan 2025 | Dec 2025 | Per plate | A year at that volume |
|---|---|---|---|---|---|
| Two-egg breakfast | 2 eggs · eggs · 240/wk | $0.83 | $0.45 | −$0.37 | −$4,661 |
| House burger | 6 oz patty · ground beef · 412/wk | $2.08 | $2.51 | +$0.43 | +$9,175 |
| Drip coffee (12 oz) | 0.5 oz · coffee · 820/wk | $0.22 | $0.28 | +$0.06 | +$2,710 |
| Burger garnish (2 slices) | 2 oz · tomatoes · 412/wk | $0.26 | $0.23 | −$0.03 | −$562 |
Portions and weekly covers are the representative figures published on the ingredient pages, not measurements of any real restaurant. Run the same arithmetic on your own portion.
Citing 2025
Marji Restaurant Food Cost Index, December 2025: 109.1 (2024-01 = 100). https://marji.co/food-cost-index/year/2025
CC BY 4.0 — licence, weights and revision policy · full history (CSV) · chart images
