Archive · October 2025
Restaurant food costs in October 2025.
9 months have been published since October 2025. This page stays on October 2025. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · October 2025
110.5
Base 2024-01 = 100
- vs Sep 2025
- −1.5%
- vs 3 months earlier
- −0.4%
- vs 12 months earlier
- +4.8%
- Since base (2024-01)
- +10.5%
2024-01 → 2025-10
The line stops at October 2025. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Oct 2024 to Oct 2025. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Oct 2025 | Change since Oct 2024 | Index points |
|---|---|---|---|---|
| Ground beef · 100%, lb | 20% | $6.30 /lb | +12.7% | +2.83 |
| Chicken breast · boneless, lb | 16% | $4.44 /lb | +10.0% | +1.58 |
| Coffee · ground roast, lb | 6% | $7.62 /lb | +14.7% | +0.96 |
| Flour · all-purpose, lb | 8% | $0.52 /lb | −8.8% | -0.72 |
| Bacon · sliced, lb | 7% | $7.28 /lb | +6.0% | +0.43 |
| Butter · grade AA, lb | 7% | $4.70 /lb | −4.8% | -0.36 |
| Eggs · grade A, dozen | 7% | $3.30 /dozen | −2.1% | -0.19 |
| Tomatoes · field grown, lb | 9% | $2.02 /lb | +2.0% | +0.17 |
| Milk · whole, gallon | 8% | $4.12 /gal | +2.0% | +0.16 |
| Cheddar · natural, lb | 12% | $5.92 /lb | +1.3% | +0.16 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What October 2025 cost a plate
Representative portions costed at October 2025's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | October 2025 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.36 | +$0.27 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.67 | +$0.15 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.37 | +$0.00 |
| Two-egg breakfast | 2 eggs · eggs | $0.55 | −$0.01 |
Citing October 2025
Marji Restaurant Food Cost Index, October 2025: 110.5 (2024-01 = 100). https://marji.co/food-cost-index/2025-10
Licence, weights and revision policy · full history (CSV) · chart images
