Archive · May 2025
Restaurant food costs in May 2025.
14 months have been published since May 2025. This page stays on May 2025. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · May 2025
111.3
Base 2024-01 = 100
- vs Apr 2025
- −0.2%
- vs 3 months earlier
- −0.5%
- vs 12 months earlier
- +11.8%
- Since base (2024-01)
- +11.3%
2024-01 → 2025-05
The line stops at May 2025. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from May 2024 to May 2025. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in May 2025 | Change since May 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $4.55 /dozen | +68.5% | +5.13 |
| Ground beef · 100%, lb | 20% | $5.98 /lb | +16.2% | +3.31 |
| Coffee · ground roast, lb | 6% | $7.93 /lb | +32.4% | +1.90 |
| Cheddar · natural, lb | 12% | $5.91 /lb | +6.4% | +0.75 |
| Tomatoes · field grown, lb | 9% | $1.71 /lb | −8.3% | -0.65 |
| Butter · grade AA, lb | 7% | $4.95 /lb | +7.9% | +0.55 |
| Chicken breast · boneless, lb | 16% | $4.22 /lb | +2.4% | +0.38 |
| Milk · whole, gallon | 8% | $4.02 /gal | +4.1% | +0.32 |
| Bacon · sliced, lb | 7% | $6.99 /lb | +2.4% | +0.18 |
| Flour · all-purpose, lb | 8% | $0.56 /lb | −1.4% | -0.12 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What May 2025 cost a plate
Representative portions costed at May 2025's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | May 2025 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.24 | +$0.31 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.58 | +$0.04 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.37 | +$0.02 |
| Two-egg breakfast | 2 eggs · eggs | $0.76 | +$0.31 |
Citing May 2025
Marji Restaurant Food Cost Index, May 2025: 111.3 (2024-01 = 100). https://marji.co/food-cost-index/2025-05
Licence, weights and revision policy · full history (CSV) · chart images
