Archive · July 2025
Restaurant food costs in July 2025.
12 months have been published since July 2025. This page stays on July 2025. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · July 2025
110.9
Base 2024-01 = 100
- vs Jun 2025
- +0.4%
- vs 3 months earlier
- −0.5%
- vs 12 months earlier
- +7.8%
- Since base (2024-01)
- +10.9%
2024-01 → 2025-07
The line stops at July 2025. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Jul 2024 to Jul 2025. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Jul 2025 | Change since Jul 2024 | Index points |
|---|---|---|---|---|
| Ground beef · 100%, lb | 20% | $6.25 /lb | +13.8% | +3.01 |
| Coffee · ground roast, lb | 6% | $8.41 /lb | +33.4% | +2.06 |
| Eggs · grade A, dozen | 7% | $3.60 /dozen | +16.9% | +1.44 |
| Chicken breast · boneless, lb | 16% | $4.20 /lb | +6.5% | +1.01 |
| Cheddar · natural, lb | 12% | $6.04 /lb | +7.9% | +0.93 |
| Tomatoes · field grown, lb | 9% | $1.79 /lb | −7.8% | -0.64 |
| Milk · whole, gallon | 8% | $4.16 /gal | +4.5% | +0.36 |
| Bacon · sliced, lb | 7% | $7.12 /lb | +3.4% | +0.25 |
| Flour · all-purpose, lb | 8% | $0.56 /lb | −3.0% | -0.25 |
| Butter · grade AA, lb | 7% | $4.80 /lb | −2.0% | -0.15 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What July 2025 cost a plate
Representative portions costed at July 2025's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | July 2025 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.35 | +$0.28 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.58 | +$0.10 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.38 | +$0.03 |
| Two-egg breakfast | 2 eggs · eggs | $0.60 | +$0.09 |
Citing July 2025
Marji Restaurant Food Cost Index, July 2025: 110.9 (2024-01 = 100). https://marji.co/food-cost-index/2025-07
Licence, weights and revision policy · full history (CSV) · chart images
