Archive · December 2025
Restaurant food costs in December 2025.
7 months have been published since December 2025. This page stays on December 2025. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · December 2025
109.1
Base 2024-01 = 100
- vs Nov 2025
- +0.4%
- vs 3 months earlier
- −2.8%
- vs 12 months earlier
- +1.4%
- Since base (2024-01)
- +9.1%
2024-01 → 2025-12
The line stops at December 2025. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Dec 2024 to Dec 2025. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Dec 2025 | Change since Dec 2024 | Index points |
|---|---|---|---|---|
| Ground beef · 100%, lb | 20% | $6.69 /lb | +19.3% | +4.30 |
| Eggs · grade A, dozen | 7% | $2.71 /dozen | −34.6% | -3.98 |
| Coffee · ground roast, lb | 6% | $9.05 /lb | +33.6% | +2.23 |
| Tomatoes · field grown, lb | 9% | $1.84 /lb | −11.0% | -0.95 |
| Butter · grade AA, lb | 7% | $4.41 /lb | −6.8% | -0.48 |
| Cheddar · natural, lb | 12% | $5.79 /lb | +3.0% | +0.35 |
| Chicken breast · boneless, lb | 16% | $4.15 /lb | +1.2% | +0.19 |
| Bacon · sliced, lb | 7% | $6.76 /lb | −2.2% | -0.16 |
| Milk · whole, gallon | 8% | $4.05 /gal | −1.3% | -0.11 |
| Flour · all-purpose, lb | 8% | $0.55 /lb | +1.1% | +0.09 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What December 2025 cost a plate
Representative portions costed at December 2025's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | December 2025 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.51 | +$0.41 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.56 | +$0.02 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.36 | +$0.01 |
| Two-egg breakfast | 2 eggs · eggs | $0.45 | −$0.24 |
Citing December 2025
Marji Restaurant Food Cost Index, December 2025: 109.1 (2024-01 = 100). https://marji.co/food-cost-index/2025-12
Licence, weights and revision policy · full history (CSV) · chart images
