Archive · April 2025
Restaurant food costs in April 2025.
15 months have been published since April 2025. This page stays on April 2025. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · April 2025
111.5
Base 2024-01 = 100
- vs Mar 2025
- −2.6%
- vs 3 months earlier
- +1.5%
- vs 12 months earlier
- +10.9%
- Since base (2024-01)
- +11.5%
2024-01 → 2025-04
The line stops at April 2025. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Apr 2024 to Apr 2025. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Apr 2025 | Change since Apr 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $5.12 /dozen | +78.8% | +6.27 |
| Ground beef · 100%, lb | 20% | $5.80 /lb | +10.8% | +2.25 |
| Coffee · ground roast, lb | 6% | $7.54 /lb | +24.3% | +1.44 |
| Tomatoes · field grown, lb | 9% | $1.79 /lb | −8.6% | -0.71 |
| Cheddar · natural, lb | 12% | $5.74 /lb | +4.2% | +0.49 |
| Chicken breast · boneless, lb | 16% | $4.18 /lb | +2.9% | +0.47 |
| Milk · whole, gallon | 8% | $4.07 /gal | +5.3% | +0.42 |
| Bacon · sliced, lb | 7% | $7.01 /lb | +5.6% | +0.39 |
| Flour · all-purpose, lb | 8% | $0.56 /lb | −3.0% | -0.25 |
| Butter · grade AA, lb | 7% | $4.78 /lb | +3.3% | +0.23 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What April 2025 cost a plate
Representative portions costed at April 2025's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | April 2025 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.18 | +$0.21 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.57 | +$0.04 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.36 | +$0.01 |
| Two-egg breakfast | 2 eggs · eggs | $0.85 | +$0.38 |
Citing April 2025
Marji Restaurant Food Cost Index, April 2025: 111.5 (2024-01 = 100). https://marji.co/food-cost-index/2025-04
Licence, weights and revision policy · full history (CSV) · chart images
