Archive · August 2025
Restaurant food costs in August 2025.
11 months have been published since August 2025. This page stays on August 2025. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · August 2025
112.5
Base 2024-01 = 100
- vs Jul 2025
- +1.4%
- vs 3 months earlier
- +1.1%
- vs 12 months earlier
- +8.2%
- Since base (2024-01)
- +12.5%
2024-01 → 2025-08
The line stops at August 2025. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Aug 2024 to Aug 2025. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Aug 2025 | Change since Aug 2024 | Index points |
|---|---|---|---|---|
| Ground beef · 100%, lb | 20% | $6.32 /lb | +13.3% | +2.95 |
| Coffee · ground roast, lb | 6% | $8.87 /lb | +40.6% | +2.51 |
| Eggs · grade A, dozen | 7% | $3.59 /dozen | +12.0% | +1.06 |
| Chicken breast · boneless, lb | 16% | $4.21 /lb | +6.6% | +1.02 |
| Cheddar · natural, lb | 12% | $6.12 /lb | +6.2% | +0.75 |
| Bacon · sliced, lb | 7% | $7.21 /lb | +6.2% | +0.45 |
| Tomatoes · field grown, lb | 9% | $1.93 /lb | −3.6% | -0.30 |
| Milk · whole, gallon | 8% | $4.17 /gal | +3.1% | +0.26 |
| Flour · all-purpose, lb | 8% | $0.56 /lb | −3.0% | -0.25 |
| Butter · grade AA, lb | 7% | $4.83 /lb | +0.7% | +0.05 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What August 2025 cost a plate
Representative portions costed at August 2025's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | August 2025 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.37 | +$0.28 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.58 | +$0.10 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.38 | +$0.02 |
| Two-egg breakfast | 2 eggs · eggs | $0.60 | +$0.06 |
Citing August 2025
Marji Restaurant Food Cost Index, August 2025: 112.5 (2024-01 = 100). https://marji.co/food-cost-index/2025-08
Licence, weights and revision policy · full history (CSV) · chart images
