Archive · September 2025
Restaurant food costs in September 2025.
10 months have been published since September 2025. This page stays on September 2025. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · September 2025
112.2
Base 2024-01 = 100
- vs Aug 2025
- −0.3%
- vs 3 months earlier
- +1.5%
- vs 12 months earlier
- +5.4%
- Since base (2024-01)
- +12.2%
2024-01 → 2025-09
The line stops at September 2025. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Sep 2024 to Sep 2025. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Sep 2025 | Change since Sep 2024 | Index points |
|---|---|---|---|---|
| Coffee · ground roast, lb | 6% | $9.14 /lb | +41.3% | +2.61 |
| Ground beef · 100%, lb | 20% | $6.32 /lb | +11.5% | +2.60 |
| Eggs · grade A, dozen | 7% | $3.49 /dozen | −8.7% | -0.92 |
| Chicken breast · boneless, lb | 16% | $4.17 /lb | +5.0% | +0.78 |
| Cheddar · natural, lb | 12% | $6.05 /lb | +5.5% | +0.67 |
| Bacon · sliced, lb | 7% | $7.29 /lb | +4.8% | +0.35 |
| Butter · grade AA, lb | 7% | $4.79 /lb | −4.3% | -0.33 |
| Milk · whole, gallon | 8% | $4.13 /gal | +2.7% | +0.22 |
| Flour · all-purpose, lb | 8% | $0.56 /lb | −1.7% | -0.14 |
| Tomatoes · field grown, lb | 9% | $1.91 /lb | −1.3% | -0.11 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What September 2025 cost a plate
Representative portions costed at September 2025's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | September 2025 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.37 | +$0.24 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.56 | +$0.07 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.38 | +$0.02 |
| Two-egg breakfast | 2 eggs · eggs | $0.58 | −$0.06 |
Citing September 2025
Marji Restaurant Food Cost Index, September 2025: 112.2 (2024-01 = 100). https://marji.co/food-cost-index/2025-09
Licence, weights and revision policy · full history (CSV) · chart images
