Archive · January 2025
Restaurant food costs in January 2025.
18 months have been published since January 2025. This page stays on January 2025. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · January 2025
109.8
Base 2024-01 = 100
- vs Dec 2024
- +2.1%
- vs 3 months earlier
- +4.1%
- vs 12 months earlier
- +9.8%
- Since base (2024-01)
- +9.8%
2024-01 → 2025-01
The line stops at January 2025. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Jan 2024 to Jan 2025. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Jan 2025 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $4.95 /dozen | +96.4% | +6.75 |
| Ground beef · 100%, lb | 20% | $5.55 /lb | +10.2% | +2.05 |
| Coffee · ground roast, lb | 6% | $7.02 /lb | +14.6% | +0.88 |
| Chicken breast · boneless, lb | 16% | $3.97 /lb | −2.9% | -0.46 |
| Bacon · sliced, lb | 7% | $7.04 /lb | +6.5% | +0.46 |
| Tomatoes · field grown, lb | 9% | $2.05 /lb | −4.5% | -0.40 |
| Butter · grade AA, lb | 7% | $4.91 /lb | +5.4% | +0.38 |
| Milk · whole, gallon | 8% | $4.03 /gal | +1.7% | +0.14 |
| Flour · all-purpose, lb | 8% | $0.56 /lb | +1.3% | +0.10 |
| Cheddar · natural, lb | 12% | $5.70 /lb | −0.5% | -0.05 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What January 2025 cost a plate
Representative portions costed at January 2025's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | January 2025 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.08 | +$0.19 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.49 | −$0.04 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.36 | −$0.00 |
| Two-egg breakfast | 2 eggs · eggs | $0.83 | +$0.41 |
Citing January 2025
Marji Restaurant Food Cost Index, January 2025: 109.8 (2024-01 = 100). https://marji.co/food-cost-index/2025-01
Licence, weights and revision policy · full history (CSV) · chart images
