Archive · June 2025
Restaurant food costs in June 2025.
13 months have been published since June 2025. This page stays on June 2025. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · June 2025
110.5
Base 2024-01 = 100
- vs May 2025
- −0.7%
- vs 3 months earlier
- −3.4%
- vs 12 months earlier
- +9.2%
- Since base (2024-01)
- +10.5%
2024-01 → 2025-06
The line stops at June 2025. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Jun 2024 to Jun 2025. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Jun 2025 | Change since Jun 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $3.78 /dozen | +39.0% | +2.94 |
| Ground beef · 100%, lb | 20% | $6.12 /lb | +11.8% | +2.58 |
| Coffee · ground roast, lb | 6% | $8.13 /lb | +30.0% | +1.84 |
| Cheddar · natural, lb | 12% | $6.00 /lb | +8.3% | +0.97 |
| Chicken breast · boneless, lb | 16% | $4.24 /lb | +4.8% | +0.76 |
| Tomatoes · field grown, lb | 9% | $1.74 /lb | −5.8% | -0.44 |
| Bacon · sliced, lb | 7% | $7.10 /lb | +4.0% | +0.29 |
| Butter · grade AA, lb | 7% | $4.87 /lb | +3.7% | +0.26 |
| Milk · whole, gallon | 8% | $4.03 /gal | +1.8% | +0.15 |
| Flour · all-purpose, lb | 8% | $0.57 /lb | −0.2% | -0.01 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What June 2025 cost a plate
Representative portions costed at June 2025's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | June 2025 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.30 | +$0.24 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.59 | +$0.07 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.37 | +$0.03 |
| Two-egg breakfast | 2 eggs · eggs | $0.63 | +$0.18 |
Citing June 2025
Marji Restaurant Food Cost Index, June 2025: 110.5 (2024-01 = 100). https://marji.co/food-cost-index/2025-06
Licence, weights and revision policy · full history (CSV) · chart images
