Archive · March 2025
Restaurant food costs in March 2025.
16 months have been published since March 2025. This page stays on March 2025. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · March 2025
114.5
Base 2024-01 = 100
- vs Feb 2025
- +2.3%
- vs 3 months earlier
- +6.4%
- vs 12 months earlier
- +13.4%
- Since base (2024-01)
- +14.5%
2024-01 → 2025-03
The line stops at March 2025. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Mar 2024 to Mar 2025. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Mar 2025 | Change since Mar 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $6.23 /dozen | +108.1% | +8.98 |
| Ground beef · 100%, lb | 20% | $5.79 /lb | +12.8% | +2.62 |
| Coffee · ground roast, lb | 6% | $7.39 /lb | +23.8% | +1.39 |
| Tomatoes · field grown, lb | 9% | $1.82 /lb | −11.0% | -0.94 |
| Butter · grade AA, lb | 7% | $4.82 /lb | +7.4% | +0.50 |
| Bacon · sliced, lb | 7% | $6.98 /lb | +5.6% | +0.39 |
| Milk · whole, gallon | 8% | $4.05 /gal | +4.0% | +0.32 |
| Chicken breast · boneless, lb | 16% | $4.16 /lb | +1.3% | +0.21 |
| Cheddar · natural, lb | 12% | $5.74 /lb | +0.8% | +0.10 |
| Flour · all-purpose, lb | 8% | $0.57 /lb | 0.0% | 0.00 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What March 2025 cost a plate
Representative portions costed at March 2025's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | March 2025 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.17 | +$0.25 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.56 | +$0.02 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.36 | +$0.00 |
| Two-egg breakfast | 2 eggs · eggs | $1.04 | +$0.54 |
Citing March 2025
Marji Restaurant Food Cost Index, March 2025: 114.5 (2024-01 = 100). https://marji.co/food-cost-index/2025-03
Licence, weights and revision policy · full history (CSV) · chart images
