Archive · February 2025
Restaurant food costs in February 2025.
17 months have been published since February 2025. This page stays on February 2025. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · February 2025
111.9
Base 2024-01 = 100
- vs Jan 2025
- +1.9%
- vs 3 months earlier
- +5.4%
- vs 12 months earlier
- +10.1%
- Since base (2024-01)
- +11.9%
2024-01 → 2025-02
The line stops at February 2025. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Feb 2024 to Feb 2025. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Feb 2025 | Change since Feb 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $5.90 /dozen | +96.8% | +8.05 |
| Ground beef · 100%, lb | 20% | $5.63 /lb | +9.6% | +1.96 |
| Tomatoes · field grown, lb | 9% | $1.85 /lb | −13.3% | -1.19 |
| Coffee · ground roast, lb | 6% | $7.25 /lb | +18.9% | +1.13 |
| Cheddar · natural, lb | 12% | $5.54 /lb | −3.3% | -0.40 |
| Butter · grade AA, lb | 7% | $4.87 /lb | +5.1% | +0.35 |
| Bacon · sliced, lb | 7% | $6.80 /lb | +3.6% | +0.25 |
| Milk · whole, gallon | 8% | $4.03 /gal | +2.2% | +0.17 |
| Chicken breast · boneless, lb | 16% | $4.08 /lb | −0.6% | -0.10 |
| Flour · all-purpose, lb | 8% | $0.56 /lb | +0.5% | +0.04 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What February 2025 cost a plate
Representative portions costed at February 2025's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | February 2025 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.11 | +$0.18 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.53 | −$0.01 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.35 | −$0.01 |
| Two-egg breakfast | 2 eggs · eggs | $0.98 | +$0.48 |
Citing February 2025
Marji Restaurant Food Cost Index, February 2025: 111.9 (2024-01 = 100). https://marji.co/food-cost-index/2025-02
Licence, weights and revision policy · full history (CSV) · chart images
