Archive · January 2026
Restaurant food costs in January 2026.
6 months have been published since January 2026. This page stays on January 2026. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · January 2026
110.0
Base 2024-01 = 100
- vs Dec 2025
- +0.8%
- vs 3 months earlier
- −0.5%
- vs 12 months earlier
- +0.1%
- Since base (2024-01)
- +10.0%
2024-01 → 2026-01
The line stops at January 2026. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Jan 2025 to Jan 2026. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Jan 2026 | Change since Jan 2025 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $2.58 /dozen | −48.0% | -6.59 |
| Ground beef · 100%, lb | 20% | $6.75 /lb | +21.8% | +4.80 |
| Coffee · ground roast, lb | 6% | $9.37 /lb | +33.4% | +2.30 |
| Tomatoes · field grown, lb | 9% | $1.79 /lb | −12.6% | -1.09 |
| Butter · grade AA, lb | 7% | $4.38 /lb | −10.8% | -0.79 |
| Chicken breast · boneless, lb | 16% | $4.17 /lb | +4.9% | +0.77 |
| Cheddar · natural, lb | 12% | $5.98 /lb | +5.0% | +0.60 |
| Milk · whole, gallon | 8% | $4.10 /gal | +1.9% | +0.15 |
| Bacon · sliced, lb | 7% | $6.98 /lb | −0.9% | -0.07 |
| Flour · all-purpose, lb | 8% | $0.57 /lb | +0.7% | +0.06 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What January 2026 cost a plate
Representative portions costed at January 2026's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | January 2026 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.53 | +$0.45 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.56 | +$0.07 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.37 | +$0.02 |
| Two-egg breakfast | 2 eggs · eggs | $0.43 | −$0.40 |
Citing January 2026
Marji Restaurant Food Cost Index, January 2026: 110.0 (2024-01 = 100). https://marji.co/food-cost-index/2026-01
Licence, weights and revision policy · full history (CSV) · chart images
