Archive · February 2026
Restaurant food costs in February 2026.
5 months have been published since February 2026. This page stays on February 2026. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · February 2026
109.6
Base 2024-01 = 100
- vs Jan 2026
- −0.3%
- vs 3 months earlier
- +0.9%
- vs 12 months earlier
- −2.1%
- Since base (2024-01)
- +9.6%
2024-01 → 2026-02
The line stops at February 2026. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Feb 2025 to Feb 2026. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Feb 2026 | Change since Feb 2025 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $2.50 /dozen | −57.6% | -9.43 |
| Ground beef · 100%, lb | 20% | $6.74 /lb | +19.8% | +4.43 |
| Coffee · ground roast, lb | 6% | $9.46 /lb | +30.5% | +2.17 |
| Cheddar · natural, lb | 12% | $5.99 /lb | +8.1% | +0.95 |
| Butter · grade AA, lb | 7% | $4.31 /lb | −11.4% | -0.83 |
| Chicken breast · boneless, lb | 16% | $4.14 /lb | +1.5% | +0.25 |
| Tomatoes · field grown, lb | 9% | $1.90 /lb | +2.9% | +0.23 |
| Flour · all-purpose, lb | 8% | $0.55 /lb | −2.1% | -0.17 |
| Bacon · sliced, lb | 7% | $6.90 /lb | +1.6% | +0.11 |
| Milk · whole, gallon | 8% | $4.03 /gal | 0.0% | 0.00 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What February 2026 cost a plate
Representative portions costed at February 2026's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | February 2026 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.53 | +$0.42 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.55 | +$0.02 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.37 | +$0.03 |
| Two-egg breakfast | 2 eggs · eggs | $0.42 | −$0.57 |
Citing February 2026
Marji Restaurant Food Cost Index, February 2026: 109.6 (2024-01 = 100). https://marji.co/food-cost-index/2026-02
Licence, weights and revision policy · full history (CSV) · chart images
