Archive · December 2024
Restaurant food costs in December 2024.
19 months have been published since December 2024. This page stays on December 2024. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · December 2024
107.6
Base 2024-01 = 100
- vs Nov 2024
- +1.4%
- vs 3 months earlier
- +1.0%
- vs 12 months earlier
- not available
- Since base (2024-01)
- +7.6%
Windows longer than the 11 months of history before December 2024 are shown as not available rather than as zero.
2024-01 → 2024-12
The line stops at December 2024. Later months are on the live index.
What moved it
Attribution in index points across the 11 published months from Jan 2024 to Dec 2024. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Dec 2024 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $4.15 /dozen | +64.4% | +4.51 |
| Ground beef · 100%, lb | 20% | $5.61 /lb | +11.4% | +2.29 |
| Coffee · ground roast, lb | 6% | $6.78 /lb | +10.6% | +0.64 |
| Tomatoes · field grown, lb | 9% | $2.07 /lb | −3.7% | -0.33 |
| Bacon · sliced, lb | 7% | $6.92 /lb | +4.6% | +0.32 |
| Milk · whole, gallon | 8% | $4.10 /gal | +3.6% | +0.29 |
| Cheddar · natural, lb | 12% | $5.62 /lb | −1.8% | -0.22 |
| Butter · grade AA, lb | 7% | $4.73 /lb | +1.5% | +0.10 |
| Flour · all-purpose, lb | 8% | $0.55 /lb | −1.1% | -0.09 |
| Chicken breast · boneless, lb | 16% | $4.10 /lb | +0.4% | +0.07 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What December 2024 cost a plate
Representative portions costed at December 2024's prices, and what they were 11 months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | December 2024 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.10 | +$0.22 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.54 | +$0.01 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.35 | −$0.01 |
| Two-egg breakfast | 2 eggs · eggs | $0.69 | +$0.27 |
Citing December 2024
Marji Restaurant Food Cost Index, December 2024: 107.6 (2024-01 = 100). https://marji.co/food-cost-index/2024-12
Licence, weights and revision policy · full history (CSV) · chart images
