Archive · November 2024
Restaurant food costs in November 2024.
20 months have been published since November 2024. This page stays on November 2024. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · November 2024
106.1
Base 2024-01 = 100
- vs Oct 2024
- +0.6%
- vs 3 months earlier
- +2.0%
- vs 12 months earlier
- not available
- Since base (2024-01)
- +6.1%
Windows longer than the 10 months of history before November 2024 are shown as not available rather than as zero.
2024-01 → 2024-11
The line stops at November 2024. Later months are on the live index.
What moved it
Attribution in index points across the 10 published months from Jan 2024 to Nov 2024. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Nov 2024 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $3.65 /dozen | +44.7% | +3.13 |
| Ground beef · 100%, lb | 20% | $5.63 /lb | +11.9% | +2.38 |
| Coffee · ground roast, lb | 6% | $6.87 /lb | +12.1% | +0.73 |
| Tomatoes · field grown, lb | 9% | $2.03 /lb | −5.4% | -0.49 |
| Milk · whole, gallon | 8% | $4.14 /gal | +4.5% | +0.36 |
| Chicken breast · boneless, lb | 16% | $4.01 /lb | −1.8% | -0.29 |
| Bacon · sliced, lb | 7% | $6.84 /lb | +3.5% | +0.24 |
| Butter · grade AA, lb | 7% | $4.79 /lb | +2.9% | +0.20 |
| Cheddar · natural, lb | 12% | $5.68 /lb | −0.8% | -0.10 |
| Flour · all-purpose, lb | 8% | $0.55 /lb | −0.4% | -0.03 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What November 2024 cost a plate
Representative portions costed at November 2024's prices, and what they were 10 months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | November 2024 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.11 | +$0.22 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.50 | −$0.03 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.35 | −$0.00 |
| Two-egg breakfast | 2 eggs · eggs | $0.61 | +$0.19 |
Citing November 2024
Marji Restaurant Food Cost Index, November 2024: 106.1 (2024-01 = 100). https://marji.co/food-cost-index/2024-11
Licence, weights and revision policy · full history (CSV) · chart images
