Archive · October 2024
Restaurant food costs in October 2024.
21 months have been published since October 2024. This page stays on October 2024. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · October 2024
105.5
Base 2024-01 = 100
- vs Sep 2024
- −0.9%
- vs 3 months earlier
- +2.5%
- vs 12 months earlier
- not available
- Since base (2024-01)
- +5.5%
Windows longer than the 9 months of history before October 2024 are shown as not available rather than as zero.
2024-01 → 2024-10
The line stops at October 2024. Later months are on the live index.
What moved it
Attribution in index points across the 9 published months from Jan 2024 to Oct 2024. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Oct 2024 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $3.37 /dozen | +33.6% | +2.35 |
| Ground beef · 100%, lb | 20% | $5.59 /lb | +11.1% | +2.22 |
| Tomatoes · field grown, lb | 9% | $1.98 /lb | −7.7% | -0.70 |
| Coffee · ground roast, lb | 6% | $6.64 /lb | +8.5% | +0.51 |
| Butter · grade AA, lb | 7% | $4.94 /lb | +6.0% | +0.42 |
| Bacon · sliced, lb | 7% | $6.87 /lb | +3.9% | +0.27 |
| Cheddar · natural, lb | 12% | $5.84 /lb | +2.1% | +0.25 |
| Chicken breast · boneless, lb | 16% | $4.04 /lb | −1.2% | -0.19 |
| Flour · all-purpose, lb | 8% | $0.57 /lb | +2.2% | +0.17 |
| Milk · whole, gallon | 8% | $4.04 /gal | +2.1% | +0.17 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What October 2024 cost a plate
Representative portions costed at October 2024's prices, and what they were 9 months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | October 2024 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.10 | +$0.21 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.51 | −$0.02 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.37 | +$0.01 |
| Two-egg breakfast | 2 eggs · eggs | $0.56 | +$0.14 |
Citing October 2024
Marji Restaurant Food Cost Index, October 2024: 105.5 (2024-01 = 100). https://marji.co/food-cost-index/2024-10
Licence, weights and revision policy · full history (CSV) · chart images
