Archive · September 2024
Restaurant food costs in September 2024.
22 months have been published since September 2024. This page stays on September 2024. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · September 2024
106.5
Base 2024-01 = 100
- vs Aug 2024
- +2.3%
- vs 3 months earlier
- +5.2%
- vs 12 months earlier
- not available
- Since base (2024-01)
- +6.5%
Windows longer than the 8 months of history before September 2024 are shown as not available rather than as zero.
2024-01 → 2024-09
The line stops at September 2024. Later months are on the live index.
What moved it
Attribution in index points across the 8 published months from Jan 2024 to Sep 2024. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Sep 2024 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $3.82 /dozen | +51.5% | +3.61 |
| Ground beef · 100%, lb | 20% | $5.67 /lb | +12.7% | +2.54 |
| Tomatoes · field grown, lb | 9% | $1.94 /lb | −9.8% | -0.88 |
| Butter · grade AA, lb | 7% | $5.00 /lb | +7.4% | +0.52 |
| Chicken breast · boneless, lb | 16% | $3.97 /lb | −2.7% | -0.44 |
| Bacon · sliced, lb | 7% | $6.96 /lb | +5.2% | +0.36 |
| Coffee · ground roast, lb | 6% | $6.47 /lb | +5.6% | +0.34 |
| Flour · all-purpose, lb | 8% | $0.57 /lb | +3.4% | +0.27 |
| Milk · whole, gallon | 8% | $4.02 /gal | +1.6% | +0.13 |
| Cheddar · natural, lb | 12% | $5.73 /lb | +0.1% | +0.01 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What September 2024 cost a plate
Representative portions costed at September 2024's prices, and what they were 8 months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | September 2024 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.13 | +$0.24 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.49 | −$0.04 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.36 | +$0.00 |
| Two-egg breakfast | 2 eggs · eggs | $0.64 | +$0.22 |
Citing September 2024
Marji Restaurant Food Cost Index, September 2024: 106.5 (2024-01 = 100). https://marji.co/food-cost-index/2024-09
Licence, weights and revision policy · full history (CSV) · chart images
