Archive · August 2024
Restaurant food costs in August 2024.
23 months have been published since August 2024. This page stays on August 2024. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · August 2024
104.0
Base 2024-01 = 100
- vs Jul 2024
- +1.1%
- vs 3 months earlier
- +4.5%
- vs 12 months earlier
- not available
- Since base (2024-01)
- +4.0%
Windows longer than the 7 months of history before August 2024 are shown as not available rather than as zero.
2024-01 → 2024-08
The line stops at August 2024. Later months are on the live index.
What moved it
Attribution in index points across the 7 published months from Jan 2024 to Aug 2024. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Aug 2024 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Ground beef · 100%, lb | 20% | $5.58 /lb | +10.9% | +2.17 |
| Eggs · grade A, dozen | 7% | $3.20 /dozen | +27.0% | +1.89 |
| Tomatoes · field grown, lb | 9% | $2.00 /lb | −7.0% | -0.63 |
| Chicken breast · boneless, lb | 16% | $3.95 /lb | −3.3% | -0.52 |
| Flour · all-purpose, lb | 8% | $0.57 /lb | +3.6% | +0.29 |
| Butter · grade AA, lb | 7% | $4.80 /lb | +2.9% | +0.21 |
| Coffee · ground roast, lb | 6% | $6.31 /lb | +3.1% | +0.18 |
| Bacon · sliced, lb | 7% | $6.79 /lb | +2.6% | +0.18 |
| Milk · whole, gallon | 8% | $4.04 /gal | +2.2% | +0.17 |
| Cheddar · natural, lb | 12% | $5.76 /lb | +0.7% | +0.08 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What August 2024 cost a plate
Representative portions costed at August 2024's prices, and what they were 7 months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | August 2024 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.09 | +$0.21 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.48 | −$0.05 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.36 | +$0.00 |
| Two-egg breakfast | 2 eggs · eggs | $0.53 | +$0.11 |
Citing August 2024
Marji Restaurant Food Cost Index, August 2024: 104.0 (2024-01 = 100). https://marji.co/food-cost-index/2024-08
Licence, weights and revision policy · full history (CSV) · chart images
