Archive · July 2024
Restaurant food costs in July 2024.
24 months have been published since July 2024. This page stays on July 2024. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · July 2024
102.9
Base 2024-01 = 100
- vs Jun 2024
- +1.7%
- vs 3 months earlier
- +2.4%
- vs 12 months earlier
- not available
- Since base (2024-01)
- +2.9%
Windows longer than the 6 months of history before July 2024 are shown as not available rather than as zero.
2024-01 → 2024-07
The line stops at July 2024. Later months are on the live index.
What moved it
Attribution in index points across the 6 published months from Jan 2024 to Jul 2024. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Jul 2024 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Ground beef · 100%, lb | 20% | $5.50 /lb | +9.3% | +1.86 |
| Eggs · grade A, dozen | 7% | $3.08 /dozen | +22.1% | +1.55 |
| Tomatoes · field grown, lb | 9% | $1.95 /lb | −9.4% | -0.84 |
| Chicken breast · boneless, lb | 16% | $3.95 /lb | −3.4% | -0.55 |
| Butter · grade AA, lb | 7% | $4.90 /lb | +5.1% | +0.36 |
| Flour · all-purpose, lb | 8% | $0.57 /lb | +3.6% | +0.29 |
| Bacon · sliced, lb | 7% | $6.88 /lb | +4.1% | +0.28 |
| Cheddar · natural, lb | 12% | $5.60 /lb | −2.2% | -0.26 |
| Coffee · ground roast, lb | 6% | $6.31 /lb | +3.0% | +0.18 |
| Milk · whole, gallon | 8% | $3.98 /gal | +0.6% | +0.05 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What July 2024 cost a plate
Representative portions costed at July 2024's prices, and what they were 6 months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | July 2024 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.06 | +$0.18 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.48 | −$0.05 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.35 | −$0.01 |
| Two-egg breakfast | 2 eggs · eggs | $0.51 | +$0.09 |
Citing July 2024
Marji Restaurant Food Cost Index, July 2024: 102.9 (2024-01 = 100). https://marji.co/food-cost-index/2024-07
Licence, weights and revision policy · full history (CSV) · chart images
