Archive · June 2024
Restaurant food costs in June 2024.
25 months have been published since June 2024. This page stays on June 2024. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · June 2024
101.2
Base 2024-01 = 100
- vs May 2024
- +1.6%
- vs 3 months earlier
- +0.3%
- vs 12 months earlier
- not available
- Since base (2024-01)
- +1.2%
Windows longer than the 5 months of history before June 2024 are shown as not available rather than as zero.
2024-01 → 2024-06
The line stops at June 2024. Later months are on the live index.
What moved it
Attribution in index points across the 5 published months from Jan 2024 to Jun 2024. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Jun 2024 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Ground beef · 100%, lb | 20% | $5.47 /lb | +8.8% | +1.76 |
| Tomatoes · field grown, lb | 9% | $1.84 /lb | −14.1% | -1.27 |
| Eggs · grade A, dozen | 7% | $2.72 /dozen | +7.7% | +0.54 |
| Cheddar · natural, lb | 12% | $5.54 /lb | −3.3% | -0.39 |
| Flour · all-purpose, lb | 8% | $0.58 /lb | +3.8% | +0.30 |
| Bacon · sliced, lb | 7% | $6.83 /lb | +3.2% | +0.23 |
| Chicken breast · boneless, lb | 16% | $4.05 /lb | −1.0% | -0.16 |
| Coffee · ground roast, lb | 6% | $6.25 /lb | +2.1% | +0.13 |
| Butter · grade AA, lb | 7% | $4.70 /lb | +0.8% | +0.06 |
| Milk · whole, gallon | 8% | $3.96 /gal | −0.1% | -0.00 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What June 2024 cost a plate
Representative portions costed at June 2024's prices, and what they were 5 months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | June 2024 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.05 | +$0.17 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.52 | −$0.02 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.35 | −$0.01 |
| Two-egg breakfast | 2 eggs · eggs | $0.45 | +$0.03 |
Citing June 2024
Marji Restaurant Food Cost Index, June 2024: 101.2 (2024-01 = 100). https://marji.co/food-cost-index/2024-06
Licence, weights and revision policy · full history (CSV) · chart images
