Archive · May 2024
Restaurant food costs in May 2024.
26 months have been published since May 2024. This page stays on May 2024. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · May 2024
99.5
Base 2024-01 = 100
- vs Apr 2024
- −0.9%
- vs 3 months earlier
- −2.1%
- vs 12 months earlier
- not available
- Since base (2024-01)
- −0.5%
Windows longer than the 4 months of history before May 2024 are shown as not available rather than as zero.
2024-01 → 2024-05
The line stops at May 2024. Later months are on the live index.
What moved it
Attribution in index points across the 4 published months from Jan 2024 to May 2024. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in May 2024 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Tomatoes · field grown, lb | 9% | $1.86 /lb | −13.4% | -1.20 |
| Eggs · grade A, dozen | 7% | $2.70 /dozen | +7.0% | +0.49 |
| Ground beef · 100%, lb | 20% | $5.15 /lb | +2.3% | +0.47 |
| Cheddar · natural, lb | 12% | $5.55 /lb | −3.0% | -0.36 |
| Flour · all-purpose, lb | 8% | $0.57 /lb | +2.9% | +0.23 |
| Bacon · sliced, lb | 7% | $6.82 /lb | +3.1% | +0.22 |
| Milk · whole, gallon | 8% | $3.86 /gal | −2.4% | -0.19 |
| Coffee · ground roast, lb | 6% | $5.99 /lb | −2.2% | -0.13 |
| Chicken breast · boneless, lb | 16% | $4.12 /lb | +0.8% | +0.13 |
| Butter · grade AA, lb | 7% | $4.59 /lb | −1.5% | -0.11 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What May 2024 cost a plate
Representative portions costed at May 2024's prices, and what they were 4 months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | May 2024 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $1.93 | +$0.04 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.54 | +$0.01 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.35 | −$0.01 |
| Two-egg breakfast | 2 eggs · eggs | $0.45 | +$0.03 |
Citing May 2024
Marji Restaurant Food Cost Index, May 2024: 99.5 (2024-01 = 100). https://marji.co/food-cost-index/2024-05
Licence, weights and revision policy · full history (CSV) · chart images
