Archive · April 2024
Restaurant food costs in April 2024.
27 months have been published since April 2024. This page stays on April 2024. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · April 2024
100.5
Base 2024-01 = 100
- vs Mar 2024
- −0.4%
- vs 3 months earlier
- +0.5%
- vs 12 months earlier
- not available
- Since base (2024-01)
- +0.5%
Windows longer than the 3 months of history before April 2024 are shown as not available rather than as zero.
2024-01 → 2024-04
The line stops at April 2024. Later months are on the live index.
What moved it
Attribution in index points across the 3 published months from Jan 2024 to Apr 2024. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Apr 2024 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $2.86 /dozen | +13.6% | +0.95 |
| Ground beef · 100%, lb | 20% | $5.24 /lb | +4.1% | +0.82 |
| Tomatoes · field grown, lb | 9% | $1.96 /lb | −8.6% | -0.77 |
| Cheddar · natural, lb | 12% | $5.51 /lb | −3.7% | -0.45 |
| Flour · all-purpose, lb | 8% | $0.57 /lb | +3.6% | +0.29 |
| Milk · whole, gallon | 8% | $3.87 /gal | −2.3% | -0.18 |
| Chicken breast · boneless, lb | 16% | $4.06 /lb | −0.6% | -0.10 |
| Coffee · ground roast, lb | 6% | $6.06 /lb | −1.0% | -0.06 |
| Butter · grade AA, lb | 7% | $4.63 /lb | −0.6% | -0.05 |
| Bacon · sliced, lb | 7% | $6.64 /lb | +0.3% | +0.02 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What April 2024 cost a plate
Representative portions costed at April 2024's prices, and what they were 3 months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | April 2024 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $1.96 | +$0.08 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.52 | −$0.01 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.34 | −$0.01 |
| Two-egg breakfast | 2 eggs · eggs | $0.48 | +$0.06 |
Citing April 2024
Marji Restaurant Food Cost Index, April 2024: 100.5 (2024-01 = 100). https://marji.co/food-cost-index/2024-04
Licence, weights and revision policy · full history (CSV) · chart images
