Archive · March 2024
Restaurant food costs in March 2024.
28 months have been published since March 2024. This page stays on March 2024. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · March 2024
100.9
Base 2024-01 = 100
- vs Feb 2024
- −0.7%
- vs 3 months earlier
- not available
- vs 12 months earlier
- not available
- Since base (2024-01)
- +0.9%
Windows longer than the 2 months of history before March 2024 are shown as not available rather than as zero.
2024-01 → 2024-03
The line stops at March 2024. Later months are on the live index.
What moved it
Attribution in index points across the 2 published months from Jan 2024 to Mar 2024. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Mar 2024 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $2.99 /dozen | +18.6% | +1.30 |
| Tomatoes · field grown, lb | 9% | $2.04 /lb | −4.8% | -0.43 |
| Ground beef · 100%, lb | 20% | $5.13 /lb | +2.0% | +0.41 |
| Butter · grade AA, lb | 7% | $4.48 /lb | −3.8% | -0.26 |
| Flour · all-purpose, lb | 8% | $0.57 /lb | +2.0% | +0.16 |
| Coffee · ground roast, lb | 6% | $5.96 /lb | −2.6% | -0.16 |
| Milk · whole, gallon | 8% | $3.89 /gal | −1.6% | -0.13 |
| Chicken breast · boneless, lb | 16% | $4.11 /lb | +0.5% | +0.08 |
| Cheddar · natural, lb | 12% | $5.69 /lb | −0.6% | -0.07 |
| Bacon · sliced, lb | 7% | $6.61 /lb | −0.1% | -0.01 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What March 2024 cost a plate
Representative portions costed at March 2024's prices, and what they were 2 months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | March 2024 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $1.92 | +$0.04 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.54 | +$0.01 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.36 | −$0.00 |
| Two-egg breakfast | 2 eggs · eggs | $0.50 | +$0.08 |
Citing March 2024
Marji Restaurant Food Cost Index, March 2024: 100.9 (2024-01 = 100). https://marji.co/food-cost-index/2024-03
Licence, weights and revision policy · full history (CSV) · chart images
