Archive · February 2024
Restaurant food costs in February 2024.
29 months have been published since February 2024. This page stays on February 2024. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · February 2024
101.6
Base 2024-01 = 100
- vs Jan 2024
- +1.6%
- vs 3 months earlier
- not available
- vs 12 months earlier
- not available
- Since base (2024-01)
- +1.6%
Windows longer than the 1 month of history before February 2024 are shown as not available rather than as zero.
2024-01 → 2024-02
The line stops at February 2024. Later months are on the live index.
What moved it
Attribution in index points across the 1 published months from Jan 2024 to Feb 2024. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Feb 2024 | Change since Jan 2024 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $3.00 /dozen | +18.8% | +1.32 |
| Ground beef · 100%, lb | 20% | $5.13 /lb | +2.0% | +0.41 |
| Chicken breast · boneless, lb | 16% | $4.11 /lb | +0.5% | +0.07 |
| Tomatoes · field grown, lb | 9% | $2.13 /lb | −0.7% | -0.06 |
| Flour · all-purpose, lb | 8% | $0.56 /lb | +0.7% | +0.06 |
| Bacon · sliced, lb | 7% | $6.56 /lb | −0.8% | -0.06 |
| Butter · grade AA, lb | 7% | $4.63 /lb | −0.5% | -0.04 |
| Milk · whole, gallon | 8% | $3.94 /gal | −0.5% | -0.04 |
| Coffee · ground roast, lb | 6% | $6.09 /lb | −0.5% | -0.03 |
| Cheddar · natural, lb | 12% | $5.73 /lb | +0.0% | +0.00 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What February 2024 cost a plate
Representative portions costed at February 2024's prices, and what they were a month earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | February 2024 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $1.92 | +$0.04 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.54 | +$0.01 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.36 | +$0.00 |
| Two-egg breakfast | 2 eggs · eggs | $0.50 | +$0.08 |
Citing February 2024
Marji Restaurant Food Cost Index, February 2024: 101.6 (2024-01 = 100). https://marji.co/food-cost-index/2024-02
Licence, weights and revision policy · full history (CSV) · chart images
