Archive · July 2026
Restaurant food costs in July 2026.
July 2026 is the most recent month published. This page stays on July 2026. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · July 2026
108.7
Base 2024-01 = 100
- vs Jun 2026
- −0.7%
- vs 3 months earlier
- −4.0%
- vs 12 months earlier
- −2.0%
- Since base (2024-01)
- +8.7%
2024-01 → 2026-07
The line stops at July 2026. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Jul 2025 to Jul 2026. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Jul 2026 | Change since Jul 2025 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $2.19 /dozen | −39.2% | -3.91 |
| Ground beef · 100%, lb | 20% | $6.89 /lb | +10.1% | +2.51 |
| Butter · grade AA, lb | 7% | $3.92 /lb | −18.2% | -1.31 |
| Coffee · ground roast, lb | 6% | $9.32 /lb | +10.7% | +0.88 |
| Tomatoes · field grown, lb | 9% | $2.00 /lb | +11.7% | +0.88 |
| Cheddar · natural, lb | 12% | $5.74 /lb | −5.0% | -0.63 |
| Bacon · sliced, lb | 7% | $6.58 /lb | −7.5% | -0.57 |
| Milk · whole, gallon | 8% | $4.31 /gal | +3.6% | +0.31 |
| Flour · all-purpose, lb | 8% | $0.54 /lb | −2.5% | -0.20 |
| Chicken breast · boneless, lb | 16% | $4.15 /lb | −1.2% | -0.20 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What July 2026 cost a plate
Representative portions costed at July 2026's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | July 2026 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.58 | +$0.24 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.56 | −$0.02 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.36 | −$0.02 |
| Two-egg breakfast | 2 eggs · eggs | $0.36 | −$0.24 |
Citing July 2026
Marji Restaurant Food Cost Index, July 2026: 108.7 (2024-01 = 100). https://marji.co/food-cost-index/2026-07
Licence, weights and revision policy · full history (CSV) · chart images
