Archive · June 2026
Restaurant food costs in June 2026.
1 month has been published since June 2026. This page stays on June 2026. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · June 2026
109.5
Base 2024-01 = 100
- vs May 2026
- −0.7%
- vs 3 months earlier
- −1.0%
- vs 12 months earlier
- −0.9%
- Since base (2024-01)
- +9.5%
2024-01 → 2026-06
The line stops at June 2026. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Jun 2025 to Jun 2026. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Jun 2026 | Change since Jun 2025 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $2.14 /dozen | −43.3% | -4.54 |
| Ground beef · 100%, lb | 20% | $6.83 /lb | +11.5% | +2.80 |
| Tomatoes · field grown, lb | 9% | $2.15 /lb | +24.0% | +1.75 |
| Butter · grade AA, lb | 7% | $3.82 /lb | −21.7% | -1.59 |
| Coffee · ground roast, lb | 6% | $9.46 /lb | +16.3% | +1.30 |
| Milk · whole, gallon | 8% | $4.32 /gal | +7.1% | +0.58 |
| Bacon · sliced, lb | 7% | $6.56 /lb | −7.6% | -0.57 |
| Flour · all-purpose, lb | 8% | $0.54 /lb | −5.2% | -0.43 |
| Chicken breast · boneless, lb | 16% | $4.18 /lb | −1.4% | -0.23 |
| Cheddar · natural, lb | 12% | $5.96 /lb | −0.7% | -0.08 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What June 2026 cost a plate
Representative portions costed at June 2026's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | June 2026 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.56 | +$0.26 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.57 | −$0.02 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.37 | −$0.00 |
| Two-egg breakfast | 2 eggs · eggs | $0.36 | −$0.27 |
Citing June 2026
Marji Restaurant Food Cost Index, June 2026: 109.5 (2024-01 = 100). https://marji.co/food-cost-index/2026-06
Licence, weights and revision policy · full history (CSV) · chart images
