Archive · April 2026
Restaurant food costs in April 2026.
3 months have been published since April 2026. This page stays on April 2026. Free to quote with a link.
Recomputed from current BLS data, not frozen: a Bureau revision moves the figure below. That is the published revision policy. The URL is permanent either way.
Index · April 2026
113.2
Base 2024-01 = 100
- vs Mar 2026
- +2.3%
- vs 3 months earlier
- +3.0%
- vs 12 months earlier
- +1.6%
- Since base (2024-01)
- +13.2%
2024-01 → 2026-04
The line stops at April 2026. Later months are on the live index.
What moved it
Attribution in index points across the 12 published months from Apr 2025 to Apr 2026. Contributions sum to the total move, so weight matters more than percentage.
| Commodity | Basket weight | Price in Apr 2026 | Change since Apr 2025 | Index points |
|---|---|---|---|---|
| Eggs · grade A, dozen | 7% | $2.25 /dozen | −56.1% | -7.97 |
| Ground beef · 100%, lb | 20% | $6.90 /lb | +18.9% | +4.37 |
| Tomatoes · field grown, lb | 9% | $2.69 /lb | +50.0% | +3.76 |
| Coffee · ground roast, lb | 6% | $9.72 /lb | +29.0% | +2.14 |
| Butter · grade AA, lb | 7% | $4.22 /lb | −11.8% | -0.85 |
| Cheddar · natural, lb | 12% | $6.03 /lb | +5.0% | +0.60 |
| Flour · all-purpose, lb | 8% | $0.54 /lb | −2.5% | -0.20 |
| Bacon · sliced, lb | 7% | $6.83 /lb | −2.6% | -0.19 |
| Milk · whole, gallon | 8% | $4.14 /gal | +1.5% | +0.13 |
| Chicken breast · boneless, lb | 16% | $4.17 /lb | −0.3% | -0.05 |
US city averages, not wholesale quotes — see the series identifiers and weights.
What April 2026 cost a plate
Representative portions costed at April 2026's prices, and what they were twelve months earlier. Ingredient cost only — the rest of the plate and the labour behind it are yours.
| Dish | Costed on | April 2026 | Change |
|---|---|---|---|
| House burger | 6 oz patty · ground beef | $2.59 | +$0.41 |
| Grilled chicken sandwich | 6 oz · chicken breast | $1.56 | −$0.00 |
| Cheeseburger (1 slice) | 1 oz · cheddar cheese | $0.38 | +$0.02 |
| Two-egg breakfast | 2 eggs · eggs | $0.38 | −$0.48 |
Citing April 2026
Marji Restaurant Food Cost Index, April 2026: 113.2 (2024-01 = 100). https://marji.co/food-cost-index/2026-04
Licence, weights and revision policy · full history (CSV) · chart images
